
Company Type:Buyer Update Time:2025-11-05 Panama, All year 2017 Buyer Transaction record 12 item
HScode 12
Times 12
Amount 11079.91
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190821 | ||
| Importer | DHL PANAMA S A ![]() |
||
| Importer code | 5458-162-67519 | Origin | america |
| Supplier | DHL AIRWAYS INC ![]() |
||
| HScode | 8708999000 | ||
| HScode description | REPUESTO DE AUTO 934047855 | ||
| Product description | REPUESTO DE AUTO 934047855Translation | ||
| Quantity | 4 | Quantity unit | Unidad |
| Weight | 1.2 | Gross weight | 1.2 |
| Total price(USD) | 251.29 | ||
| Unit price USD (quantity) | 62.8225 | Unit price USD (weight) | 209.4083 |
| FOB price | 244.26 | FOB unit price | 61.06 |
| Freight | 4.59 | Insurance | 2.44 |
-
12HS Code
-
12Times
-
11079.91Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170828 | 4016930000 | America | - | - | ||
| 20170828 | 8481809000 | America | - | - | ||
| 20170828 | 7320200000 | America | - | - | ||
| 20170828 | 8483300000 | America | - | - | ||
| 20170828 | 8708999000 | America | - | - | ||
| 20170828 | 7318290000 | America | - | - | ||
| 20170805 | 8544300000 | America | - | - | ||
| 20170801 | 8431490000 | America | - | - | ||
| 20170828 | 8708939000 | America | - | - | ||
| 20170828 | 8413819000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail